Talk to a Lawyer
Enter a zip code to speak to a Lawyer that serves your area.

Select the type of Lawyer you need
Minimum Wage by State
There are state laws and federal laws governing the payment of minimum wage, or minimum pay to workers in a variety of different jobs. Minimum wage is defined as the lowest hourly, daily, or monthly rate that employers are legally allowed to pay their employees. It is also the lowest wage that workers are allowed to sell their services to potential employers. If an employer does not follow their state’s minimum wage laws they are subject to civil lawsuits, fines, and other penalties from their state’s Department of Labor since employment law pay is an attempt to raise the standard of living for people. The state of Washington has the highest minimum wage in the United States. The two states that follow are Oregon and then Vermont. The federal minimum wage does not apply to the state of Kansas, which has the lowest approved minimum wage at $2.65. Five states do not have their own regulations for minimum wage. This means that the five states must follow federal minimum wage laws. The city with the highest minimum wage is Santa Fe, at $9.92 per hour.
Federal Minimum Wage Level
| Federal | $6.55 | The federal minimum will increase to $7.25 on July 24, 2009 |
State Minimum Wage Level
| State | Level | Notes |
| Alabama | None | Federal minimum applies |
| Alaska | $7.25 | Increases to $1 above federal minimum |
| Arizona | $7.25 | Rate will be adjusted according to the U.S. Consumer Price Index |
| Arkansas | $6.25 | 30 cents below federal minimum |
| California | $8.00 | San Francisco is $9.79 |
| Colorado | $7.28 | $4.26 per hour for tipped employees |
| Connecticut | $8.00 | January 1, 2010 rate will increase to $8.25. Tipped employees make $5.41 per hour |
| Delaware | $7.15 | July 24, 2009 increases to $7.25 |
| Florida | $7.21 | Increases with inflation. Tipped employees receive $4.19 per hour |
| Georgia | $6.55 | On July 24, 2009 rate increases to $7.25 |
| Hawaii | $7.25 |
|
| Idaho | $6.55 |
|
| Illinois | $7.75 | Increase to $8.00 on July 1, 2009 and $8.25 on July 1, 2010 |
| Indiana | $6.55 | July 25, 2009 there is an increase to $7.25 |
| Iowa | $7.25 | Tipped employees are paid 30 percent of minimum wage |
| Kansas | $2.65 | Increases to $7.25 on January 1, 2010 |
| Kentucky | $6.55 | Increases to $7.25 on July 1, 2009 |
| Louisiana | None | Federal laws apply |
| Maine | $7.25 | Increases to $7.50 on October 1, 2009 |
| Maryland | $6.55 | Increasing to $7.25 on July 24, 2009 |
| Massachusetts | $8.00 | $2.63 for tipped employees and $1.60 for agricultural employees |
| Michigan | $7.40 | Tipped employees earn $2.65 |
| Minnesota | $6.15/$5.25 | Large/Small employers |
| Mississippi | None | Federal laws apply |
| Missouri | $7.05 | Rate adjusted with U.S. consumer rate index |
| Montana | $6.90 | Rate adjusted with U.S. consumer rate index |
| Nebraska | $6.55 | Increases to $7.25 on July 24, 2009 |
| Nevada | $6.85 | Rises with inflation |
| New Hampshire | $7.25 |
|
| New Jersey | $7.15 | Increases to $7.25 on July 24, 2009 |
| New Mexico | $7.50 | Not linked to federal rate |
| New York | $7.15 | Increases to $7.25 per hour on July 24, 2009 |
| North Carolina | $6.55 | Increases to $7.25 per hour on July 24, 2009 |
| North Dakota | $6.55 | Increases to $7.25 per hour on July 24, 2009 |
| Ohio | $7.30 | Rate adjusted with U.S. consumer rate index |
| Oklahoma | $6.55 |
|
| Oregon | $8.40 | Rises with inflation |
| Pennsylvania | $7.15 | Increases to $7.25 per hour on July 24, 2009 |
| Rhode Island | $7.40 |
|
| South Carolina | None | Federal laws apply |
| South Dakota | $6.55 | Increases to $7.25 per hour on July 24, 2009 |
| Tennessee | None | Federal laws apply |
| Texas | $6.55 | No amounts written in law |
| Utah | $6.55 | No amounts written in law |
| Vermont | $8.06 | Rises with inflation |
| Virginia | $6.55 | No amounts written in law |
| Washington | $8.55 |
|
| West Virginia | $7.25 |
|
| Wisconsin | $6.50 | 5 cents below federal minimum |
| Wyoming | $5.15 | Not linked to the federal rate |
Legal Help
Employees should understand and know their rights regarding state minimum wage laws and federal minimum wage laws when accepting a new job. If their rights are violated by employers then a lawyer should be contacted immediately to have any questions answered regarding the situation. The lawyer will also be able to explain an employee’s rights under federal and state minimum wage laws. If a state does not have its own minimum wage laws in effect then the federal rate will take over.
- If you need help with an unemployment problem, click here for a Free Case Review from a local Employment Lawyer. The content of this site is provided for informational purposes only, and should not be construed as legal advice. Always seek competent legal counsel for any legal questions.
